The Gas Utility Industry is about to begin its announcements of its calendar 2nd quarter 2006 earnings results. Check below for the table highlighting dates and consensus EPS.
Below is our updated table listing each gas utility that we track in our yield rankings, its reporting date, the consensus EPS for 1Q 2006 earnings (where available from Yahoo Finance), and the operating/continuing EPS actually reported, if available.
| Yahoo's | Actual | |||
| 2Q 2006 | 2Q 2006 | 2Q 2005 | ||
| Gas and MLP | Reporting | Consensus | Operating | Operating |
| Company | Date | EPS | EPS | EPS |
| ATG | 2-Aug | $0.35 | $0.30 | |
| ATO | 9-Aug | $0.04 | $0.06 | |
| CGC | 26-Jul | -$0.10 | -$0.10 | |
| CPK | $0.15 | $0.14 | ||
| DGAS | -$0.10 | -$0.13 | ||
| EGN | $0.61 | $0.47 | ||
| ENSI | $0.19 | |||
| EQT | 27-Jul | $0.36 | $0.29 | |
| EWST | ||||
| GAS | $0.40 | $0.35 | ||
| KMI | 19-Jul | $1.02 | $0.95 | |
| KSE | 3-Aug | $0.14 | $0.10 | |
| LG | 28-Jul | $0.25 | $0.29 | |
| NFG | $0.39 | $0.31 | ||
| NJR | 2-Aug | $0.00 | $0.07 | |
| NWN | 3-Aug | $0.05 | $0.04 | |
| OKE | 2-Aug | $0.17 | $0.23 | |
| PGL | 4-Aug | $0.06 | $0.18 | |
| PNY | 12-Sep | -$0.09 | -$0.06 | |
| RGCO | ||||
| SEN | -$0.10 | -$0.11 | ||
| SJI | $0.28 | $0.27 | ||
| STR | 26-Jul | $0.96 | $0.70 | |
| SUG | $0.23 | $0.10 | ||
| SWX | $0.00 | -$0.07 | ||
| WGL | -$0.08 | -$0.17 | ||
| Average | $0.22 | $0.18 |
Comments