The Gas Utility Industry is about to begin its announcements of its calendar 3rd Quarter 2006 earnings results. Check below for the table highlighting dates and consensus EPS.
Below is our updated table listing each gas utility that we track in our yield rankings, its reporting date, the consensus EPS for 3Q 2006 earnings (where available from Yahoo Finance), and the operating/continuing EPS actually reported, if available.
| Yahoo's | Actual | |||
| Approx. | 3Q 2006E | 3Q 2006A | 3Q 2005A | |
| Gas | Reporting | Consensus | Operating | Operating |
| Company | Date | EPS | EPS | EPS |
| ATG | 26-Oct | $0.26 | $0.19 | |
| ATO | $0.00 | -$0.21 | ||
| CGC | 6-Nov | -$0.30 | -$0.32 | |
| CPK | -$0.11 | -$0.12 | ||
| DGAS | 1-Dec | -$0.17 | ||
| EGN | 25-Oct | $0.48 | $0.38 | |
| ENSI | 26-Oct | $0.19 | ||
| EQT | 26-Oct | $0.35 | $0.34 | |
| EWST | ||||
| GAS | 1-Nov | $0.03 | -$0.06 | |
| KMI | 18-Oct | $0.93 | $1.01 | |
| KSE | 3-Nov | $0.25 | $0.13 | |
| LG | 26-Oct | -$0.27 | -$0.24 | |
| NFG | 2-Nov | $0.28 | $0.16 | |
| NJR | 6-Nov | -$0.45 | -$0.17 | |
| NWN | 2-Nov | -$0.31 | -$0.31 | |
| OKE | 1-Nov | $0.18 | $0.49 | |
| PGL | 3-Nov | -$0.41 | -$0.06 | |
| PNY | 18-Dec | -$0.08 | -$0.06 | |
| RGCO | ||||
| SEN | 9-Nov | -$0.24 | -$0.29 | |
| SJI | $0.12 | $0.09 | ||
| SUG | 7-Nov | $0.21 | $0.13 | |
| SWX | 8-Nov | -$0.34 | -$0.43 | |
| WGL | 6-Nov | -$0.22 | -$0.25 | |
| Average | $0.02 | $0.02 | ||
Comments